Property Attributes
- MLS#3580966
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityStover
- AreaR
- NeighborhoodLake Placid
- Zip65078
- Style
- Year Built1993
- Taxes$ 466
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1140
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Welcome to Lake Placid! This 3 bed & 1.5 bath home has a beautiful view from so many places in the house. Nature at its best right outside your front door. There is electricity close to the lake & a pole that can give you light at a flip of a switch. An environment that is so peaceful you’ll never want to leave. The upstairs nonconforming (no closet) bedroom has a great view! Neighboring to the subdivision is 244 acres of hunting land that you can pay a fee to hunt. This captivating setting provides the perfect canvas for creating memories that will last a lifetime. Escape the hustle and bustle of city life and reconnect with the tranquility of the great outdoors in this enchanting lakeside paradise. Lake Placid is a private gated community. No drive-bys.
| Price History | |
|---|---|
| 12/19/2025 | Listed $164,000 |
| 5/1/2026 | 9$150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 350 |
| Association Fee Includes | None |
| Tax Year | 2024 |
| Ownership | Fee Simple, |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Lake Placid |
| Garage Y/N | false |
| Status | Active |
| Directions | Take Hwy 52 West and go thru Stover, take a left on Hwy FF go 5.6 miles to Lake Placid on your right. Gates & Lake Placid sign just inside the gates. Stay RIGHT, round the lake to 2 story brown house on your right. Sign in yd. |
| ModificationTimestamp | 2026-07-28T16:10:38.740-00:00 |
| City | Stover |
| High School District | Stover |
| Zoning Description | None |
| MLS Area | R |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 466.75 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3580966 |
| Standard Status | Active |
| Middle/Junior School District | Stover |
| Elementary School District | Stover |
| PostalCity | Stover |
| Legal Description | Lot 28; Lake Placid Subdivision Full legal on owner's deed to convey |
| AttributionContact | 573-569-4388 |
| Heating | Propane |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Security Features | Gated Community |
| Roof | Metal |
| Exclusions | personal items, bedding/linens and pictures on the wall |
| Year Built | 1993 |
| Year Built Details | 1993 |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Accessibility | Low Threshold Shower |
| Total Rooms | 9 |
| Full Baths | 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | Partially Furnished,Walk-In Shower |
| Fireplace Features | None |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Flooring | Tile |
| Furnished Y/N | Partially |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Outside City Limits |
| Water Source | Private,Well |
| Lot Dimensions | 18x92 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Building Area Total | 1140 |
| Exterior Amenities | Gravel Driveway |
| Inclusions | refrigerator, stove, washer, dryer, beds, chairs, & sofa |
| Foundation Details | Block |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties